Welcome Home!
Property Info
Status:Sold
MLS #:612797
Beds:6
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:4,103 ft²
Lot Size:108,900 ft² (2.5 acres)
Features
- Privacy and convenience!
- Six bedroom, well appointed home on 2.5 acres!
- Light-filled with hardwood floors throughout the main level!
- Cherry cabinets, granite counters, stainless appliances and a large pantry make the kitchen a chef's dream!
- Fully finished basement features large rec room, play room two additional bedrooms and a full bath - perfect for guests!
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.22 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.22 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.31 mi | |
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.71 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 3.07 mi | |
Virginia L Murray Elementary School 3251 Morgantown Road, Charlottesville, VA 22903 (434) 977-4599 | public | 4.87 mi | |
|
Share on Social Networks
Share by Email
https://5801RockfishGapTpke.seeit.info